Region 4 of the American Iris Society - 60 Years of Excellence
See More of
Region 4 |
|||
Hybridizer | State | Iris Registered | Notes | Awards |
Active | ||||
Tony Avent | NC | 5 | LA - 1, SPEC - 4 | |
Colin Campbell | VA | 2 | TB - 2 | |
Ryan Carter | VA | 2 | TB - 2 | |
J. Griff Crump | VA | 79 | BB - 4, IB - 6, MDB - 1, SDB - 14, TB - 54 | HM - TB - 2012 (2) |
Dorothy Cunningham | VA | 1 | TB -1 | |
Rene Duval | NC | 4 | SPEC - 4 | |
Ross Eagles | VA | Registering | ||
Rev. Paul Folkers | VA | 3 | TB - 3 | |
Dennis Hager | MD | 5 | JI - 5 | HM - JI - 2009, AM -JI - 2012 |
J. Paul Hill | VA | 5 | IB -2, SDB - 1, TB - 4 | HM - IB - 2017, HM - SDB - 2017 |
Ramon Jones | VA | 1 | TB -1 | HM- TB - 2018 |
Mike Lockatell | VA | 5 | BB - 1, IB - 1, TB - 3 | HM - TB - 2017 |
Patricia McNeal | MD | 1 | TB - 1 | |
Anita Moran | MD | 64 | AB - 9, IB - 2, MDB - 10, MTB - 3, SIB - 3, SDB - 23 , SPEC - 8, SPEC-X - 2, TB - 4 | HM - SPEC - 2014, 2015, AM - SPEC - 2017 |
Pat Otterness | VA | 68 | TB - 68 | |
Katarine Petty | VA | 5 | TB - 5 | |
William Phillips | MD | 5 | TB - 5 | |
Anthony Playtis | WV | 8 | IB -8 | |
Jim Schroetter | VA | 16 | JI - 4, SDB - 9, TB - 3 | |
Thomas Silvers | MD | 8 | BB - 1, MTB - 4, SPX - 3 | |
Bryan Spoon | VA | 9 | BB - 4, TB - 11 | HM BB - 2017 (2), HM - TB - 2015, 2017 |
Virginia (Ginny) Spoon | VA | 38 | BB - 4, MDB - 1, MTB - 2, SDB - 12, TB - 19 | HM - MTB - 2011, AM- MTB - 2014, WW - 2016; HM - SDB - 2013; HM - TB 2006, 2010, 2016 AM - TB 2010 |
Katherine Steele | NC | 5 | MTB -1, SIB - 2, SPEC - 2 | HM - MTB - 1992, AM - MTB - 1994, WW - 1996; HM - SPEC - 2005, AM - SPEC - 2007 |
A. W. Thimsen | VA | 3 | TB - 3 | |
Mamie Thompson | NC | 4 | TB -4 | |
Carol Warner | MD | 10 | SIB - 5, SPEC - 1, SPX - 5 | HM -
SIB - 1996, AM - SIB - 1996, WW 1996;
HM - SPEC - 2002,
AM - SPEC - 2004 President's Cup 1991 |
Inactive | ||||
J. D. Stadler | NC | 14 | BB - 3, TB - 11 | HM - BB - 1986 |
Deceased | ||||
William (Bill) and Kitty Ackerman (xxxx-2013) | MD | 55 | JI - 53, SIB - 1, SPX - 1 | JI - HM - 1987 (4), 1988 (1), 1989 (5), 1992 (1), AM - 1995 |
Barbara Alexander | NC | 1 | SPEC - 1 | |
F. Harold Alexander (1924-1983) | NC | 2 | TB - 2 | |
Alice Bouldin | NC | 6 | BB -2, LA - 1, SIB - 1, TB - 2 | HC - 1977 |
B. J. Brown | NC | 12 | TB - 12 | |
Frances Brown (Mrs. F. Allen) | VA | 51 | BB - 2, TB - 49 | HC - BB -1966, HM - BB -1968 |
Robert E. Allen (1897-1961) | VA | 71 | BB -1, IB - 2, TB - 68 | |
G. & Eugene S. Burger | MD | 25 | BB - 3, TB - 22 | HM - BB - 1986, 1981, 1978 |
Libby Cross | VA | 8 | MDB - 1, SIB - 1, SDB - 2, TB - 4 | |
George Crossman | VA | 18 | SDB - 1, TB - 17 | President's Cup TB 1974 |
Ellen Crouch | VA | 2 | TB - 2 | |
Dorothy Cunningham | VA | 1 | TB -1 | |
John A. Dughi | NC | 1 | TB - 1 | |
Margaret Garrett (1894-1965) | VA | 11 | TB - 11 | |
Dewey Helmstetler | NC | 1 | TB - 1 | |
Mrs. Harold Gill | VA | 1 | TB - 1 | |
Ruth Gilmer (1922-2011) | VA | 3 | TB - 3 | |
Walter Hatfield | WV | 1 | BB -1 | |
Isabelle Henderson | NC | 1 | TB - 1 | |
Jean & Paul Hoffmeister | MD | 6 | BB -1, SDB - 1, TB - 4 | HM -SDB - 1974 |
Bruce Hornstein | MD | 4 | SPX -1, TB - 3 | |
Elaine Hulbert (1924-2013) | VA | 4 | JI - 1, SPEC - 3 | |
Rev. Charles Jack | WV | 6 | TB - 6 | |
Mrs. Hubert Johnston | NC | 1 | TB - 1 | |
Orval Koon | WV | 3 | TB - 3 | |
Clarence Mahan (1939-2013) | VA | 25 | IB - 1, MTB - 6, SIB - 2, SPC - 3, TB - 13 | HM - MTB - 1198, 2008; AM - MTB - 2000, 2010;, WW - 2002 HM - SPC - 2002, AM - SPC - 2004 |
Maxine McCall | NC | 2 | TB - 2 | |
Elizabeth McCracken | WV | 3 | TB -3 | |
Jane McKnew | MD | 3 | TB -3 | HM - TB -1999 |
John Moffitt | VA | 5 | AB - 1, TB - 4 | |
Bill Mull (1924-2010) | VA | 6 | JI - 6 | |
D. C. Nearpass (1914-1997) | MD | 26 | BB - 2, MTB - 4, TB - 20 | HM - TB - 1988; Am - TB - 1992& Hybridizers Award 1995 |
Diana Nicholls | VA | 2 | JI - 1, SPEC - 1 | |
Edla Ogburn (1905-1996) | NC | 19 | TB - 19 | |
Nannie Paquet | NC | 11 | TB -11 | |
Dr. Paul Perry | MD | 1 | TB -1 | |
Loleta Powell (1921-2016) | NC | 111 | IB - 1, MTB - 1, TB - 109 | |
J. Owings Rebert (1916-2015) | MD | 17 | BB -1, SIB - 16 | |
Mamie Thompson | NC | 4 | TB -4 | |
Richard Sparling (1928-2007) | MD | 14 | BB - 1, MDB - 2, MTB - 1, SPEC - 1, SDB - 8, TB - 1 | |
Dr. Donald Spoon | VA | 383 | BB - 26, IB - 8, JI - 3, MDB - 14, MTB - 1, SDB - 108, TB - 223 | HM -
MDB - 2008, 2013, AM - MDB - 2011, 2015, CW - 2013, 2018; HM
- MTB - 2004, AM - MTB - 2006, WW - 2008;
HM - SDB - 2010 (2), 2012, 2015 (2), 2017, AM - SDB 2015 (2); HM -TB - 2001, 2010 (3), 2011, 2012, 2017, AM - TB - 2003, 2005, 2015, WM - 2005, 2007 President's Cup 'My Ginny' 2003 |
Fred G. Stephenson | VA | 6 | BB - 3, TB - 3 | HM - BB - 1975, 1976, HC - BB -1974 |
Kathryn VanDexter | VA | 8 | TB -8 | |
Darrell Weikle | VA | 3 | TB -3 | |
Henry K. Witherspoon | NC | 1 | TB -1 | |
Lloyd Zurbrigg (1925-2005) | NC | 205 | AB - 4, BB - 1, IB - 8, MDB - 4, SDB - 10, SIB -1, SPEC -1, TB - 178 | HM - BB - 1971; HM - IB - 1978, 1981, 1989; HM - SDB - 1981; AM - SDB - 1986; CD - 1989 HM - TB - 1958, 1974, 1980, 1983, 1986, 1995; AM - TB - 1990, 1997; WM 2000& Hybridizers Award 1992 |